Overview
Specs
Overview
Record high-quality UHD 4K60 video and still photos virtually anywhere with the Panasonic HC-X2100 UHD 4K Pro Camcorder, thanks to its lightweight and compact body. Whether you’re filming behind the scenes of a music video or getting content for your latest social media project, the HC-X2100 can work as both a main or secondary camera. The camcorder features a 1/2.5″ 8.29MP MOS sensor with versatile recording modes. It is also capable of live streaming up to 1080p video over multiple protocols. Pro features include a detachable handle that incorporates a 2-channel XLR audio input, audio controls, zoom control, and an LED light.
Versatile Recording
The HC-X2100 shoots up to UHD 4K60 video using MOV, MP4, and AVCHD codecs. It also supports a high bit rate of 200 Mb/s when recording UHD 4K at 59.49/50p with HEVC codec or with Full HD 120/100 fps Super Slow Motion. The integrated 25mm lens reaches a 600mm telephoto focal length and provides a wide viewing angle. Capture close-up details using the 24x optical zoom or the 48x digital i.ZOOM in Full HD resolutions.
Live Streaming
Built-in dual-band Wi-Fi connectivity allows you to live stream footage directly to sources of your choice. The camera supports RTSP, RTP, RTMP, and RTMPS protocols. It can stream Full HD resolution video in both unicast and multicast formats.
Â
Interface and Connectivity
The 3G-SDI and HDMI output ports deliver UHD 4K video to a source of your choice. Record directly to two SD cards simultaneously in MOV/MP4 formats. An integrated stereo microphone captures 48 kHz 16-bit audio in AVCHD/MP4 formats and 48 kHz 24-bit audio in MOV formats. Add your own microphone using the 3.5mm stereo mini jack or 3-pin XLR input with phantom power support and monitor your overall audio via the headphone jack. An additional audio output for a speaker is also included. Remotely control the camera via a 2.5mm mini jack.
Â
Detachable Handle Unit
- The HC-X2100 includes a removable top handle with two 3-pin XLR audio inputs for line or mic level input and a switch for +48V phantom power.
- Manual adjustments are made via dials set into the side of the camera so you can adjust the levels during the shot without pulling up a menu function.
- An integrated LED light provides additional visibility in low-light conditions.
Â
Hybird OIS, Face Detection Autofocus
Hybrid 5-axis OIS (optical image stabilization) ensures your footage remains stable using both optical and electronic stabilization. A Ball OIS system also improves small-amplitude blurring. High-precision autofocus with face detection technology locks onto subjects for precise focusing while maintaining exposure. Use the articulating 3.5″ LCD touchscreen to activate precise tracking and the OLED EVF viewfinder for handheld image monitoring.
ND Filters
The camera features built-in selectable clear, 1/4, 1/16, and 1/64 ND mechanical filters for quick adjustments during changing lighting conditions.
Â
Long Battery Life
A 5900mAh rechargeable battery keeps the camera up and running for up to 4 hours and 35 minutes of UHD 4K shooting. You can also use the USB-C input to power the camera via DC sources.
Specs
Panasonic HC-X2100Â Specs
Imaging
| Image Sensor | 1/2.5″-Type MOS |
| Sensor Resolution | Effective: 8.29 Megapixel |
| Image Stabilization | Digital |
| Built-In ND Filter | Mechanical Filter Wheel with 6-Stop (1/64), 2-Stop (1/4), 4-Stop (1/16), Clear ND Filters |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/6 Second in Movie Mode |
| Sensitivity | f/1.8 at 4 lux |
| Minimum Illumination | 1.5 Lux |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
Lens
| Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) |
| Zoom | 24x Optical |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/4 |
| Filter Size | 62 mm |
| Control Rings | Zoom Focus |
Focus
| Focus Mode | Automatic, Manual Focus |
Video Capture
| Internal Recording | AVCHD 4:2:0 8-Bit 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps  MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps  MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/50/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps  MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps  MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/50/29.97/59.94 fps  MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps  |
| Video Output | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/50/25/59.94/29.97 fps 1920 x 1080p at 23.98/50/25/59.94/29.97 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/50/25/59.94/29.97 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080PsF at 29.97 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 59.94 fps 720 x 480p at 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AVCHD, MP4: 2-Channel, 16-Bit at 48 kHz |
| IP Streaming | H.264, RTSP, RTMP, RTP, RTMPS 1920 x 1080 1280 x 720 640 x 360 320 x 180 |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [512 GB Maximum] |
| Internal Storage | No |
| Video I/O | 1x HDMI Output 1x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power) 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C (9VDC at 3 A) Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x USB-C |
| Wireless | 5.8 GHz Radio/RF / 2.4 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS App Name: HC ROP |
| Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
| Display Type | Primary Monitor: Articulating 3.5″ Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Resolution | 1,770,000 Dot |
Power
| Battery | Panasonic AG-VBR Series |
| Power Consumption | 12.3 W |
General
| Shoe Mount | 1x Cold Shoe |
| Built-In Video Light | Yes |
| Dimensions (W x H x D) | 5.1 x 6.3 x 10.5″ / 129 x 159 x 267Â mm (With Handle, Included Lens Hood) |
| Weight | 1.87Â lb / 0.85Â kg (Body Only) |











Reviews
There are no reviews yet.