Designed with street photographers in mind, the FUJIFILM X-E5 merges portability with performance. Capturing stills in a variety of different formats, it provides remarkable straight-out-of-camera images and ensures maximal quality for those who like to tinker in post.
- Raw 14-bit, HEIF 4:2:2 10-bit, TIFF 8-bit, and JPEG still-image formats
- Maximum resolutions of 7728 x 5152 (3:2), 7728 x 4344 (16:9), and 5152 x 5152 (1:1)
- Minimum shutter speeds of 1/4000 (mechanical) and 1/180,000 (electronic)
- Continuously shoot uncompressed Raw images at up to 20 fps with a 1.29x crop
- Long exposure up to 1 hour in bulb mode, 15 minutes in all other photo modes
Capable of shooting high-quality 6.2K, UHD 4K, DCI 4K, and Full HD footage in multiple formats, the X-E5 is as dependable recording video as it is snapping stills. The compact hybrid’s AI-powered autofocus keeps subjects sharp, while its frame rate and compression options ensure flexibility in post.
- Maximum frame rate of 29.97 fps in 6.2K, 59.94 fps in 4K, and 240 fps in Full HD
- 425-point intelligent hybrid auto focus with AI-based subject detection
- Record in H.265 and H.264 formats with Long GOP video compression
- Bitrates up to 200 Mb/s at all resolutions for exceptional sharpness and color reproduction
Built for on-the-go photographers and videographers, the X-E5 packs in-body image stabilization into a compact, lightweight form factor, minimizing camera shake in challenging conditions.
- Provides five-axis sensor-shift IBIS while remaining portable
- Up to seven stops of stabilization at center frame and six stops at the edges
- Shoot sharp, low-light images at slower shutter speeds without a tripod
- The system’s new algorithm and upgraded gyro sensor improve performance.
Taking advantage of FUJIFILM’s wide range of X-mount optics and accessories, the X-E5 supports interchangeable lenses and features expansive wired and wireless connectivity.
- Works with over 40 X-mount optics and accessories, including the XF 23mm f/2.8 R WR
- Single SD/SDHC/SDXC card slot supports up to UHS-II standard and V90 speed class
- Hot shoe for powers attached, compatible accessories such as a flash or microphone
- Built-in Wi-Fi 5 and Bluetooth 4.2 allow wireless sharing and control via mobile devices
- USB-C power input and data I/O, Micro-HDMI video output, and 3.5mm stereo mic input
FUJIFILM X-E5 Specs
| Lens Mount | FUJIFILM X |
| Effective Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
| Image Sensor | APS-C |
| Image Stabilization | Sensor-Shift |
| ISO Sensitivity | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native: 125 to 12,800 (64 to 25,600 Extended) |
| Max Recording Modes | H.264 Long GOP/H.265 Long GOP/MOV/MP4/MPEG-4 Up to 6.2K at 23.98/24.00/25/29.97 fps |
| Max Video Output | 4:2:2 10-Bit Up to 6.2K at 23.98/24.00/25/29.97 fps Raw 12-Bit Up to 6.2K at 23.98/24.00/25/29.97 fps |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-CÂ 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Display Type | 3-Way Tilting 3″ Touchscreen LCD |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion (Included) |
| Lens Mount | FUJIFILM X |
| Sensor Resolution | 40.2 Megapixel (7728 x 5152) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/180000 to 15 Minutes in Manual Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 15 Minutes in Shutter Priority Mode 1/180000 to 30 Seconds in Program Mode Mechanical Shutter 1/4000 to 15 Minutes in Manual Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode |
| Bulb/Time Mode | Bulb Mode (Up to 1 Hour) |
| ISO Sensitivity | Photo Native: 125 to 12,800 (64 to 51,200 Extended) Video Native: 125 to 12,800 (64 to 25,600 Extended) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: AWB, Auto, Color Temperature, Custom, Custom 1, Custom 2, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 13 fps at Maximum Resolution for up to 46 Frames (Raw) / 163 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 14-Bit |
| Internal Recording | H.264 Long GOP/H.265 Long GOP/MOV/MP4/MPEG-4 6240 x 3510 at 23.98/24.00/25/29.97 fps (8 to 200 Mb/s VBR) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (8 to 200 Mb/s VBR) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (8 to 200 Mb/s VBR) 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (8 to 200 Mb/s VBR) 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps (8 to 200 Mb/s VBR) |
| Video Output | 4:2:2 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw 12-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV, MPEG4: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-CÂ 3.1/3.2 Gen 2 Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | 3-Way Tilting 3″ Touchscreen LCD |
| Resolution | 1,040,000 Dot |
| Type | Electronic (OLED) |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF, Subject Tracking (Auto-Tracking/Animals/Birds/Vehicles) |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 425 |
| Built-In Flash/Light | No |
| Flash Modes | Auto, First-Curtain Sync, Second-Curtain Sync, Slow Sync, TTL Auto |
| Guide Number | 36.1′ / 11Â m at ISO 200 26.2′ / 8Â m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| Shoe Mount | 1x Hot Shoe |
| Non-Shoe Flash Connection | No |
| Battery | 1x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Included)  • Approx. 310 Shots |
| Tripod Mount | 1/4″-20 Female (Bottom) |
| Tripod Mount | 1x 1/4″-20 Female |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Materials | Aluminum |
| Dimensions (W x H x D) | 4.9 x 2.9 x 1.5″ / 124.9 x 72.9 x 39.1Â mm |
| Weight | 14 oz / 396 g (Body Only) 16 oz / 445 g (With Battery, Recording Media) |
















Reviews
There are no reviews yet.