The Sony PXW-Z90V 4K HDR XDCAM camcorder offers phase-detection autofocus (AF) and HDR capabilities in a compact, palm-style body. Suitable for corporate events, broadcast news, and television production, the PXW-Z90V camcorder features a stacked 1" Exmor RS CMOS sensor with UHD 4K (3840 x 2160) resolution, a 12x Zeiss optical zoom, an OLED viewfinder, and 3.5" touchscreen LCD monitor. It can record 4K in XAVC Long at 4:2:0, HD in XAVC Long at 4:2:2 10-bit, as well as MPEG HD at 4:2:2 (requires optional license key). S-Log3/S-Gamut3 functions offer users additional image control. Additional features include built-in 2.4/5 GHz for multiple streaming via RTMP/RTMPS protocols and FTP options.
Specs
Specs
Sony PXW-Z90V Specs
Imaging
Sensor Resolution | Effective: 14.2 Megapixel |
Sensor Type | 1"-Type CMOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Capture Type | Video Only |
Exposure Control
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 1/10000 to 1/6 Second |
Gain | -3 to 33 dB |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
White Balance | 2300 to 15,000K |
Lens
Focal Length | 9.3 to 111.6mm (35mm Equivalent Focal Length: 29 to 348mm) |
Optical Zoom Ratio | 12x |
Max Digital Zoom | 48x |
Minimum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Wide: 0.4" / 1.0 cm Telephoto: 39.4" / 100.1 cm |
Filter Size | 62 mm |
Control Rings | Focus Zoom |
Focus Control | Autofocus Manual Focus |
Video Capture
Internal Recording Modes | XAVC 3840 x 2160 at 1/2/3/4/6/8/12/15/23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100//240/250/480/500/1000/ fps [35 to 50 Mb/s] 1920 x 1080i at 50/59.94 fps [25 to 50 Mb/s] 1280 x 720 at 50/59.94 fps [50 Mb/s] AVCHD 1920 x 1080p at 1/2/3/4/6/8/12/15/23.98/25/29.97/50/59.94/100//240/250/480/500/1000/ fps [24 to 28 Mb/s] |
Fast-/Slow-Motion Support | Yes |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel 24-Bit 48 kHz |
IP Streaming | H.264, RTMP, RTMPS 1280 x 720 (3.0 Mb/s) 640 x 360 (1.0 Mb/s) |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC |
Video I/O | 1 x HDMI Output 1 x BNC (Composite) Output 1 x BNC (3G-SDI) Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
Power I/O | 1 x Barrel Input |
Other I/O | 1 x Micro-USB 1 x Micro-USB Control 1 x 2.5 mm Sub-Mini (LANC) Control |
Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) NFC |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.5" |
Resolution | 1,560,000 Dot |
Display Type | Articulating LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Storage Temperature | -4 to 40°F / -20 to 60°C |
General
Battery Type | Sony L-Series |
Power Consumption | 6.9 W |
Tripod Mounting Thread | 1/4"-20 Female |
Dimensions (W x H x D) | 5.1 x 7.1 x 11.3" / 130 x 181.5 x 287 mm |
Weight | 2.2 lb / 1020 g |
חוות דעת
אין עדיין חוות דעת.