As part of Panasonic's entry into full-frame mirrorless, the Lumix S1 is a well-rounded camera offering advanced feature-sets for both stills and video, along with a robust physical construction. Characterized by its full-frame 24.2MP MOS sensor, which is supported by an updated Venus Engine, the S1 offers impressive image quality along with a quick 9 fps shooting rate and expanded sensitivity range up to ISO 204800. In regard to video, the S1 can record UHD 4K30p with full-pixel readout, 4:2:2 10-bit color, and unlimited shooting times, as well as 4K60p for up to 29:59. HDR video recording is possible using the dedicated Hybrid Log Gamma mode, and a firmware update will be available to add 4:2:2 10-bit internal recording along with V-Log. Complementing both stills and video capabilities, the image sensor also utilizes an advanced DFD contrast-detection autofocus system for quick and precise focusing and subject tracking. Additionally, sensor-shift image stabilization helps to minimize the appearance of camera shake by 6.0 stops for sharper handheld shooting.
Specs
Specs
Panasonic S1 Specs
Imaging
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) MOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds 1/16000 to 1/25 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 50 to 204,800) Video 100 to 51,200 |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Up to 9 fps at 24 MP for up to 90 Frames (Raw) / 999 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 6000 x 4000 2:1 JPEG 6000 x 3000 4:3 JPEG 5328 x 4000 3792 x 2848 2688 x 2016 3:2 JPEG 6000 x 4000 4272 x 2848 3024 x 2016 16:9 JPEG 6000 x 3368 4272 x 2400 3024 x 1704 1:1 JPEG 4000 x 4000 2848 x 2848 2016 x 2016 65:24 JPEG 6000 x 2208 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | 4:2:2 10-BitUHD 4K (3840 x 2160) at 23.98/29.97 fps H.264/MP4 UHD 4K (3840 x 2160) at 23.98/29.97/59.94 fps [150 Mb/s] 1920 x 1080p at 29.97/59.94 fps [100 Mb/s] H.265/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [72 Mb/s] AVCHD 1920 x 1080p at 29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 to 24 Mb/s] MOV 4:2:0 10-Bit 5952 x 3968 at 24.00 fps [200 Mb/s] 5888 x 3312 at 24.00/25/29.97 fps [200 Mb/s] 5376 x 3584 at 25/29.97 fps [200 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/50/59.94 fps [150 to 200 Mb/s] UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [200 Mb/s] 3328 x 2496 at 24.00/25/29.97/50 fps [150 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 59.94 fps Raw via HDMI 5888 x 3312 at 23.98/25/29.97 fps 4128 x 2176 at 23.98/25/29.97/50/59.94 fps 3840 x 2160 up to 50/59.94 fps 3536 x 2656 at 23.98/25/29.97/50 fps 1920 x 1080p up to 50/59.94 fps |
Broadcast Output | NTSC |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel AC-3 Audio LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B / XQD |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input 1 x PC Sync Socket Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +18 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x DMW-BLJ31 Rechargeable Lithium-Ion, 7.2 VDC, 3100 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.9 x 4.3 x 3.8" / 148.9 x 110 x 96.7 mm (Without Protrusions) |
Weight | 2.25 lb / 1021 g (With Battery, Recording Media) |
חוות דעת
אין עדיין חוות דעת.