The HC-V800 Full HD Camcorder from Panasonic pairs an f/1.8 to f/4 24x Leica Dicomar zoom with a back-illuminated 1/2.5" MOS sensor, providing impressive optical imagery even at lower light levels. The HC-V800 captures Full HD video at rates up to 1080p60, and up to 26MP still photos. A Wi-Fi Twin-Camera feature enables you to simultaneously record a PiP-style camera angle using your smartphone as your second camera. Use the Image App and your wireless device to access multicamera, record/playback, remote viewing, and uploading functions via Wi-Fi.
Specs
Specs
Panasonic HC-V800 Specs
Camera
Sensor Type | 1/2.5"-Type MOS Sensor |
Sensor Resolution | Actual: 8.57 Megapixel Effective: 8.29 Megapixel |
Optics
Focal Length | 4.12 to 98.9mm |
35mm-Equivalent Focal Length | 25 to 600mm at 16:9 Video: Level Shot function OFF or Normal 28.9 to 693.7mm at 16:9 60p/60i/30p, Video: Level Shot function OFF or Normal 25 to 600mm at 16:9 Photo 30.6 to 734.4mm at 4:3 Photo |
Maximum Aperture | f/1.8 to 4 |
Zoom | Optical: 24x Intelligent: 48x Digital: 70x Digital: 1500x |
Filter Size | 62 mm |
Recording
System | NTSC |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video Format | 1920 x 1080p at 60 fps (50, 28 Mb/s MP4) 1920 x 1080p at 24 fps (50 Mb/s MP4) 1280 x 720p at 30 fps (9 Mb/s MP4) 1920 x 1080p at 60 fps (28 Mb/s AVCHD) 1920 x 1080i at 60 fps (24, 17, 13, 5 Mb/s AVCHD) |
Still Image Support | JPEG 25.9 MP (6784 x 3816) JPEG 14 MP (4992 x 2808) JPEG 2.1 MP (1920 x 1080) JPEG 20.4 MP (5216 x 3912) JPEG 10.9 MP (3808 x 2856) JPEG .3 MP (640 x 480) |
Channels | 5.1-Channel Stereo |
Audio Format | AAC Dolby Digital 2ch Dolby Digital 5.1 |
Display
Display Type | Articulating LCD |
Size | 3.0" |
Exposure Control
Shutter Speed | 1/8000 to 1/60 Second in Video Mode 1/2000 to 1/2 Second in Photo Mode |
Exposure Modes | Modes: Auto |
Shooting Modes | Auto Low Light Miniature Effect Movie Night Time-Lapse Movie |
Features
Image Stabilization | Optical & Digital |
Scene Modes | Preset: Yes |
White Balance Modes | Auto Cloudy Indoor 1 Indoor 2 Outdoors Overcast |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light – No Flash – No |
Accessory Shoe | 1 x Cold |
Tripod Mounting Thread | 1/4"-20 Female |
Input/Output Connectors
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
Power I/O | 1 x Barrel Input |
Other I/O | 1 x Micro-USB (USB 2.0) Output |
Wireless | Wi-Fi 4 (802.11n) |
General
Battery | Rechargeable Battery Pack, 1940 mAh Max Runtime: 1 Hours per Charge |
Charging Method | AC Adapter |
Dimensions (W x H x D) | 2.7 x 3 x 5.6" / 68 x 77 x 142 mm |
Weight | 15.1 oz / 428 g |
חוות דעת
אין עדיין חוות דעת.