Shoot at staggering distances with the 125x optical zoom COOLPIX P1000 Digital Camerafrom Nikon. This camera, which has a 16MP backside illuminated CMOS sensor, features a built-in NIKKOR lens with a 35mm equivalent focal length range of 24-3000mm. You can zoom even further with 250x Dynamic Fine digital zoom, which will give you an equivalent focal length of 6000mm. Coupled with these extreme focal lengths is Nikon's Dual Detect Optical Vibration Reduction, which provides 5 stops of optical image stabilization and ensures your telephoto shots are crisp.
Specs
Specs
Nikon P1000 Specs
Imaging
Sensor Resolution | Actual: 16.8 Megapixel Effective: 16 Megapixel (4608 x 3456) |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 4.5 to 539mm (35mm Equivalent: 24 to 3000mm) |
Optical Zoom | 125x |
Digital Zoom | 4x Maximum (500x Combined Zoom) 2x Optimized (250x Combined Zoom) |
Maximum Aperture | f/2.8 to 8 |
Focus Range | 1' to Infinity / 30.48 cm to Infinity (Wide) 23' to Infinity / 7.01 m to Infinity (Telephoto) |
Optical Design | 17 Elements in 12 Groups |
Filter Size | 77 mm (Front) |
Exposure Control
Shutter Speed | 1/4000 to 30 Seconds in Manual Mode 1/4000 to 1 Second in Auto Mode |
ISO Sensitivity | 100 to 6400 |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent, Preset Manual |
Continuous Shooting | Up to 7 fps at 16 MP for up to 7 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 3/10-Second Delay |
Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Still Image Capture
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | H.264/MP4/MPEG-4 UHD 4K (3840 x 2160) at 25/29.97 fps 1920 x 1080p at 25/29.97/50/59.94 fps 1280 x 720 at 25/29.97/50/59.94 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input |
Power I/O | 1 x Micro-USB Input |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Display Size | 3.2" |
Resolution | 921,000 Dot |
Display Type | Articulating LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 2,359,000 Dot |
Coverage | 100% |
Diopter Adjustment | -3 to +3 |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto |
Effective Flash Range | ISO Auto 1 to 39.37' / 0.3 to 12 m (Wide) 16.4 to 26.2' / 5 to 8 m (Telephoto) |
External Flash Connection | Shoe Mount |
General
Battery Type | 1 x EN-EL20a Rechargeable Lithium-Ion (Approx. 250 Shots) |
Dimensions (W x H x D) | 5.8 x 4.7 x 7.1" / 146.3 x 118.8 x 181.3 mm (Without Protrusions) |
Weight | 3.11 lb / 1415 g (With Battery, Recording Media) |
חוות דעת
אין עדיין חוות דעת.