Fly safer and farther than ever before with the Mini 4 Pro Drone Fly More Combo Plus with RC 2 Controller from DJI. Significant upgrades have been made to both vision sensing and transmission range compared to the last generation. Instead of tri-directional, the Mini 4 Pro has omnidirectional obstacle avoidance for complete protection. Using OcuSync 4, the flight range is improved to up to 12.4 miles vs. the 7.5 miles of the Mini 3 Pro. Other new features include slower motion in 4K at 100 fps and complex route planning using ActiveTrack. The Mini 4 Pro remains beginner-friendly at roughly 8.8 oz with a host of automatic flight modes, in addition to true vertical shooting for social media-ready footage without post-processing.
Specs
Specs
DJI Mini 4 Pro RC 2 Specs
Performance
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 26.8 mph / 12 m/s (N Mode) 26.8 mph / 12 m/s (C Mode) |
Maximum Ascent Speed | 11.2 mph / 5 m/s (S Mode) 11.2 mph / 5 m/s (N Mode) 6.7 mph / 3 m/s (C Mode) |
Maximum Descent Speed | 11.2 mph / 5 m/s (S Mode) 11.2 mph / 5 m/s (N Mode) 6.7 mph / 3 m/s (C Mode) |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 45 Minutes |
Maximum Hover Time | 39 Minutes |
Hovering Accuracy | Horizontal: ±0.3' / 0.1 m Horizontal: ±1.6' / 0.5 m Vertical: ±0.3' / 0.1 m Vertical: ±1.6' / 0.5 m |
Maximum Angular Velocity | 100°/s (Pitch) |
Aircraft
Rotor Configuration | 4 |
USB | 1 x USB-C (Power Only) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-III) [512 GB Maximum / V90 or Faster Recommended] |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Internal Storage | 2 GB |
Camera
Image Sensor | 1/1.3"-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel (8064 x 6048) |
Field of View | 82.1° |
Digital Zoom | 1 to 4x |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity Range | Video 100 to 6400 Photo 100 to 6400 |
Shutter Speed | 1/16000 to 2 Seconds |
Internal Recording Modes | H.264/H.265 4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 24.00/25/30.00/48.00/50/60.00/100 fps 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/100/200 fps |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Yaw (Pan): -30 to 30° Pitch (Tilt): -135 to 80° Roll: -135 to 45° |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Sensing System Capabilities | Forward Measurement Range: 1.6 to 59.1' / 0.5 to 18 m Detection Range: 1.6 to 656.2' / 0.5 to 200 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Backward Measurement Range: 1.6 to 49.2' / 0.5 to 15 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Lateral Measurement Range: 1.6 to 39.4' / 0.5 to 12 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Upward Measurement Range: 1.6 to 49.2' / 0.5 to 15 m Max Speed: 11.2 mph / 5 m/s Field of View: 90° (Horizontal) / 72° (Vertical) Downward Measurement Range: 1.0 to 39.4' / 0.3 to 12 m Max Speed: 11.2 mph / 5 m/s Field of View: 90° (Horizontal) / 106° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Remote Controller / Transmitter
Control Method | Included Transmitter with Smartphone/Mobile Device |
Maximum Operating Distance | 12.4 Miles / 20 km |
Wi-Fi | Wi-Fi 6 (802.11ax) |
Bluetooth | 5.2 |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
Built-In Display Size / Type | 5.5" Touchscreen LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 700 nits / cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 3850 mAh / 28.4 Wh |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 4.3 oz / 121 g |
Charger
DC Input Power | 12 VDC at 3 A |
Output Voltage | 5 V, 2 A |
General
GNSS Support | GPS, BeiDou, Galileo |
Remote ID | Yes |
Overall Dimensions | 3.7 x 2.5 x 5.8" / 94.0 x 64.0 x 148.0 mm (Folded) 14.7 x 4.0 x 11.7" / 373.0 x 101.0 x 298.0 mm (Unfolded) |
Weight | 10.3 oz / 292.1 g Takeoff |
חוות דעת
אין עדיין חוות דעת.