Fly longer with improved social media support when filming with the Mini 3 Drone from DJI. Compared to the previous generation, the Mini 3 sports improved wind resistance and battery life, now offering up to 38 minutes of flight time. It also adds true vertical shooting, which is a feature that lets you rotate the gimbal 90° to film vertical shots that can be immediately shared on social media platforms. Like the Mini 2, the Mini 3 captures stunning videos in 4K HDR, uses OcuSync 2.0 for a transmission range of up to 6.2 miles, and includes a host of automated functions to make piloting easier. This version of the Mini 3 gets you ready for a day of shooting with an RC-N1 remote and the Fly More Combo bundle of accessories.
Specs
Specs
DJI Mini 3 Specs
Performance
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S-Mode) 22.4 mph / 10 m/s (N-Mode) 13.4 mph / 6 m/s (C-Mode) |
Maximum Ascent Speed | 11.2 mph / 5 m/s (S-Mode) 6.7 mph / 3 m/s (N-Mode) 4.5 mph / 2 m/s (C-Mode) |
Maximum Descent Speed | 7.8 mph / 3.5 m/s (S-Mode) 6.7 mph / 3 m/s (N-Mode) 3.4 mph / 1.5 m/s (C-Mode) |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 38 Minutes |
Maximum Hover Time | 33 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m GNSS Horizontal: ±4.9' / 1.5 m Vertical: ±1.6' / 0.5 m |
Rotor Configuration | 4 |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [256 GB Maximum] |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Camera
Image Sensor | 1/1.3"-Type CMOS |
Sensor Resolution | Effective: 12 Megapixel (4000 x 3000) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82.1° |
Digital Zoom | 2 to 4x |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity Range | Photo/Video 100 to 3200 in Manual, Auto Mode |
Shutter Speed | Electronic Shutter 1/8000 to 4 Seconds |
Internal Recording Modes | H.264/MP4/MPEG-4 3840 x 2160 at 23.98/25/29.97 fps [100 Mb/s] 2720 x 1530 at 23.98/25/29.97/47.95/50/59.94 fps [100 Mb/s] 1920 x 1080 at 23.98/25/29.97/47.95/50/59.94 fps [100 Mb/s] |
Still Image Support | DNG / JPEG 12 MP (4000 x 3000) |
Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Yaw (Pan): 90° (-90 to 0°) Pitch (Tilt): 170° (-90 to 60°) Controllable Range Yaw (Pan): 60° (-30 to 30°) Pitch (Tilt): 215° (-150 to 80°) Roll: 180° (-135 to 45°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.01° |
Vision/Sensing System
Vision System | Downward |
Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8' / 0.5 to 10 m Field of View: 56° (Horizontal) / 71° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Control Method | Included Transmitter with Smartphone/Mobile Device |
Operating Frequency | 2.4 GHz (2.400 to 2.484) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 6.2 Miles / 10 km |
Transmitter Power | 2.4 G: 26 dBm (FCC), 20 dBm (CE, MIC, SRRC) 5.8 G: 26 dBm (FCC), 23 dBm (SRRC), 14 dBm (CE) |
Transmitter I/O | 1x Mini-USB 1x USB-C 1x Lightning |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5200 mAh |
Wi-Fi | No |
Bluetooth | No |
Mobile Device Compatibility | Devices up to 3.4" / 86 mm Wide and 0.4" / 10.2 mm Thick |
Mobile App Compatible | Yes, Required: Android & iOS App Name: DJI Fly |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
Battery Capacity | 2453 mAh / 18.1 Wh |
Battery Configuration | 2 S / 7.38 V |
Maximum Charging Power | 8.5 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 2.8 oz / 80.5 g |
Charger
DC Input Power | 5 VDC at 3 A |
Output Voltage | 5 V, 2 A |
General
GNSS Support | GPS, GLONASS, Galileo |
Diagonal Size | 8.4" / 213 mm |
Overall Dimensions | 5.8 x 3.5 x 2.4" / 148.0 x 90.0 x 62.0 mm (Folded) 9.9 x 14.3 x 2.8" / 251.0 x 362.0 x 72.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g Takeoff |
חוות דעת
אין עדיין חוות דעת.