Bring your mobile sports, event, or documentary video productions into the world of 4K with the Panasonic HC-X20 4K Mobile Camcorder with Rich Connectivity. Featuring a large 1" 15.03MP 4K sensor, the HC-X20 can record high-quality, professional-grade video in up to UHD 4K (3840 x 2160) 10-bit 4:2:2 resolutions. You can also record 1080p in VFR (variable frame rate) in 10 increments from 2 to 60 fps, as well as record HD video in a super-slow-motion mode at a frame rate up to 120 fps. The X20 also features numerous enhancements to its high-speed AF with face detection, a brighter monitor, UHD 4K image stabilization, and built-in Wi-Fi.
Specs
Specs
Panasonic HC-X20 Specs
Imaging
Sensor Resolution | Effective: 15.03 Megapixel |
Image Sensor | 1"-Type MOS |
Horizontal Resolution (TV Lines) | 0 TV Lines |
Image Stabilization | Optical in Integrated Lens, 5-Axis (Video Only) Digital |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Global Shutter |
Shutter Speed | 1/8000 to 1/6 Second |
Precise Scan Rate Control | No |
Minimum Illumination | 0.2 Lux at 1/30 Shutter Speed |
White Balance | 3200 to 15,000K Presets: ATW, Auto |
Video Capture
Internal Recording Modes | MOV 4:2:0 10-Bit UHD 4K (3840 x 2160) from 2 to 59.94 fps [100 to 200 Mb/s VBR] MOV 4:2:0 8-Bit UHD 4K (3840 x 2160) from 2 to 59.94 fps [150 to 150 Mb/s VBR] MOV 4:2:2 10-Bit UHD 4K (3840 x 2160) from 2 to 60.00 fps [150 Mb/s VBR] 1920 x 1080p from 2 to 23.98/59.94 fps [50 to 200 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [50 Mb/s VBR] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s VBR] MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [72 Mb/s VBR] 1920 x 1080p at 23.98/50/59.94 fps [50 Mb/s VBR] AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/29.97/50/59.94 fps [17 to 25 Mb/s VBR] 1920 x 1080i at 50/59.94 fps [17 Mb/s VBR] 1280 x 720 at 50/59.94 fps [8 Mb/s VBR] |
Fast-/Slow-Motion Support | Yes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AVCHD: 2-Channel 16-Bit 48 kHz MP4: 2-Channel 16-Bit 48 kHz AAC Audio MOV: 2-Channel 24-Bit 48 kHz |
IP Streaming | H.264, MP4, RTMP, RTMPS, RTP, RTSP 320 x 180 to 1920 x 1080 at 24p, 30p, 50p, 59.94p, 60p (0.5 to 24.00 Mb/s) |
Still Image Capture
Image Sizes | 16:9 DCF / EXIF / JPEG 3840 x 2160 1920 x 1080 1280 x 720 |
Aspect Ratio | 16:9 |
Image File Format | JPEG |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x 1/8" / 3.5 mm TRRS A/V (Composite) Output 1 x HDMI Output |
Audio I/O | 2 x XLR 3-Pin Microphone (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | 1 x Barrel (11.4 to 12.6VDC) Input |
Other I/O | 1 x 2.5 mm Sub-Mini Input 1 x USB-C Input |
Wireless | Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n) |
Mobile App Compatible | No *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.5" |
Resolution | 2,760,000 Dot |
Display Type | Articulating LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 1,770,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
General
Battery Type | Panasonic AG-VBR Series |
Accessory Mount | 1 x Cold Shoe Mount |
Dimensions (W x H x D) | 6.7 x 7.7 x 13.5" / 17.1 x 19.5 x 34.3 cm (With Protrusions) |
Weight | 4.4 lb / 2 kg (Body Only) 5.3 lb / 2.4 kg (With Battery, Grip, Viewfinder) |
חוות דעת
אין עדיין חוות דעת.