Full-frame mirrorless with a serious penchant for video, the Panasonic Lumix S1H is clearly distinguished by its impressive video capabilities, but also features notable flexibility to suit multimedia applications along with an especially durable design. The full-frame 24.2MP CMOS sensor affords versatile performance to suit both video and stills, with a broad 14-stop dynamic range, sensitivity from ISO 100-51200, and adept processing to realize high color accuracy, responsive recording, and a broad array of video capabilities. Using nearly the full sensor, 3:2-format 6K24p video recording is supported, along with 16:9 5.9K30p and both DCI and UHD 4K60p settings with internal 4:2:2 10-bit sampling or external raw recording capabilities with a compatible recorder. Inspired by broadcast cameras, the S1H also uses the updated sensor design to provide Dual Native ISO settings that prioritize either low noise or low sensitivity in order to realize imagery quality with greater color fidelity and reduced noise. Variable Frame Rate (VFR) recording also permits using slow and quick motion effects and High Frame Rate (HFR) settings allow the use of higher frame rates in conjunction with 10-bit sampling. Additionally, V-Log has been pre-installed, and a Hybrid Log Gamma is also available for achieving greater detail when recording, and to benefit color grading during post-production.
Specs
Specs
Panasonic S1H Specs
Imaging
Lens Mount | Leica L |
Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds 1/16000 to 1/125 Second in Movie Mode Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 9 fps at 24.2 MP for up to 60 Frames (Raw) / 999 Frames (JPEG) Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 10,656 x 8000 5312 x 3984 4992 x 3744 3536 x 2656 3328 x 2496 2880 x 2160 2560 x 1920 1840 x 1376 3:2 12,000 x 8000 5984 x 4000 5184 x 3456 3888 x 2592 3504 x 2336 3232 x 2160 2784 x 1856 1968 x 1312 16:9 12,000 x 6736 5888 x 3312 4064 x 2288 3840 x 2160 2816 x 1584 1920 x 1080 |
Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265/MOV 4:2:0 10-Bit 5952 x 3968 at 23.98/24.00 fps [200 Mb/s] 5376 x 3584 at 25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] DCI 4K (4096 x 2160) at 47.95/48.00/50/59.94 fps [200 Mb/s] UHD 4K (3840 x 2160) at 47.95/48.00/50/59.94 fps [200 Mb/s] 3328 x 2496 at 47.95/48.00/50 fps [200 Mb/s] 1920 x 1080p at 47.95/48.00/100 fps [100 to 150 Mb/s] H.264/MOV 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 3328 x 2496 at 23.98/24.00/25/29.97 fps [150 to 400 Mb/s] 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps [50 to 200 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) from 2 to 59.94 fps [100 to 150 Mb/s] UHD 4K (3840 x 2160) from 2 to 59.94 fps [100 to 150 Mb/s] 3328 x 2496 from 2 to 50 fps [100 to 150 Mb/s] 1920 x 1080p [100 Mb/s] H.265/MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [72 to 100 Mb/s] H.264/MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [20 to 28 Mb/s] AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/50/59.94 fps [17 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 28 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/50/59.94 fps Raw 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps 4096 x 2960 at 23.98/25/29.97/50/59.94 fps 3536 x 2656 at 23.98/25/29.97/50 fps |
Sensor Crop Modes | Super35 / APS-C 4K (4096 x 2160) 4K (3840 x 2160) 4K (3328 x 2496) 1080p (1920 x 1080) |
Sensor Crop While Recording | 1080p (1920 x 1080) |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | HDR-HLG |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | RTP, RTSP 3840 x 2160 |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2-Channel 16-Bit 48 kHz LPCM Audio MP4: 2-Channel AAC Audio AVCHD: 2-Channel AC-3 Audio |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Output 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Mic/Line Input |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Wireless | 2.4 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n) 5 GHz Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Mobile App Compatible | Yes *As of January, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2″ |
Resolution | 2,330,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 5,760,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -6 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/320 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x DMW-BLJ31 Rechargeable Lithium-Ion, 7.4 VDC, 3050 mAh (Approx. 400 Shots) |
PoE Support | Yes |
Power Consumption | ≤6.3 W |
Netflix Approved | Yes |
Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.94 x 4.5 x 4.35″ / 151 x 114.2 x 110.4 mm |
Weight | 2.56 lb / 1164 g (With Battery, Recording Media) |
المراجعات
لا توجد مراجعات بعد.