Filmmakers get more control over what they capture with this Mavic 3 Pro Drone Fly More Combo with DJI RC Pro from DJI. This flagship drone adds a third lens to the system with the 70mm f/2.8 medium telephoto to enhance your creative possibilities with more control of how much you capture of a subject and their surroundings. Remaining are the impressive 24mm Hasselblad wide-angle lens, with 5.1K resolution, and the 166mm telephoto, which has been upgraded to f/3.4 and 60 fps for more light sensitivity and smoother video. This tri-camera system joins other Mavic 3 technologies, such as O3+ long-range transmission, up to 43 minutes of flight, and omnidirectional sensing with APAS 5.0 to make the Mavic 3 Pro safe, even for beginner pilots.
Specs
Specs
DJI Mavic 3 Pro Specs
Performance
Maximum Horizontal Speed | 47.0 mph / 21 m/s |
Maximum Ascent Speed | 17.9 mph / 8 m/s |
Maximum Descent Speed | 13.4 mph / 6 m/s |
Maximum Wind Resistance | 26.8 mph / 12 m/s |
Flight Ceiling | 3.7 Miles / 6000 m |
Maximum Flight Time | 43 Minutes |
Maximum Hover Time | 37 Minutes |
Maximum Tilt Angle | 35° |
Hovering Accuracy | Vision Positioning Vertical: ±0.3′ / 0.1 m Horizontal: ±1.0′ / 0.3 m GNSS Vertical: ±1.6′ / 0.5 m Horizontal: ±1.6′ / 0.5 m |
Aircraft
Rotor Configuration | 4 |
USB | 1 x USB-C (Version Unspecified) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [512 GB Maximum] |
Operating Temperature | 22 to 72°F / -10 to 40°C |
Internal Storage | 8 GB |
Camera
Image Sensor | 4/3″-Type CMOS |
Sensor Resolution | Effective: 20 Megapixel (5280 x 3956) |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 84° |
Digital Zoom | 1 to 3x |
Maximum Aperture | f/2.8 |
Minimum Aperture | f/11 |
Minimum Focus Distance | 3.3′ / 1 m |
ISO Sensitivity Range | Video 100 to 12,800 |
Shutter Speed | 1/8000 to 8 Seconds |
Internal Recording Modes | MOV 5120 x 2700 at 24.00/25/30.00/48.00/50 fps [1750 to 3772 Mb/s] 4096 x 2160 at 24.00/25/30.00/48.00/50/60.00/120 fps [1750 to 3772 Mb/s] 3840 x 2160 at 24.00/25/30.00/48.00/50/60.00/120 fps [1750 to 3772 Mb/s] H.264/H.265/MOV/MP4/MPEG-4 AVC 5120 x 2700 at 24.00/25/30.00/48.00/50 fps [200 Mb/s] 4096 x 2160 at 24.00/25/30.00/48.00/50/60.00/120 fps [200 Mb/s] 3840 x 2160 at 24.00/25/30.00/48.00/50/60.00/120 fps [200 Mb/s] 1920 x 1080 at 24.00/25/30.00/48.00/50/60.00/120/200 fps [200 Mb/s] |
Still Image Support | DNG / JPEG 20 MP (5280 x 3956) |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Pitch (Tilt): 190° (-140 to 50°) Roll: 100° (-50 to 50°) Yaw (Pan): 46° (-23 to 23°) Controllable Range Pitch (Tilt): 125° (-90 to 35°) Yaw (Pan): 10° (-5 to 5°) |
Follow Speed | 100°/s |
Stabilization Accuracy | ±0.001° (Motionless) ±0.003° (Motion) |
Vision/Sensing System
Vision System | Downward / Upward / Forward / Backward / Left / Right |
Sensing System Capabilities | Forward Measurement Range: 1.6 to 65.6′ / 0.5 to 20 m Detection Range: 1.6 to 656.2′ / 0.5 to 200 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Backward Measurement Range: 1.6 to 52.5′ / 0.5 to 16 m Max Speed: 26.8 mph / 12 m/s Field of View: 90° (Horizontal) / 103° (Vertical) Lateral Measurement Range: 1.6 to 82.0′ / 0.5 to 25 m Max Speed: 33.6 mph / 15 m/s Field of View: 90° (Horizontal) / 85° (Vertical) Upward Measurement Range: 0.7 to 32.8′ / 0.2 to 10 m Max Speed: 13.4 mph / 6 m/s Field of View: 100° (Vertical) / 90° (Horizontal) Downward Measurement Range: 1.0 to 59.1′ / 0.3 to 18 m Max Speed: 13.4 mph / 6 m/s Field of View: 130° (Vertical) / 160° (Horizontal) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Control Method | Included Transmitter |
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 9.3 Miles / 15 km |
Transmitter Power | 2.4/5.8 G: 33 dBm |
Transmitter I/O | 1x USB-C 1x Mini-HDMI |
Power Consumption | 12 W |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh |
Wi-Fi | Wi-Fi 6 (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
Bluetooth | 5.1 |
Mobile App Compatible | No |
Built-In Display Size / Type | 5.5″ Touchscreen LCD |
Display Resolution | 1920 x 1080 |
Display Brightness | 1000 nits / cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5000 mAh / 77 Wh |
Battery Configuration | 4 S / 17.6 V |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 0.7 lb / 335.5 g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 2.5 A |
Power Rating | 100 W |
General
GNSS Support | GPS, BeiDou, Galileo |
Remote ID | Yes |
Overall Dimensions | 3.9 x 3.8 x 9.1″ / 98.0 x 95.4 x 231.1 mm (Folded) 11.4 x 4.2 x 13.7″ / 290.8 x 107.7 x 347.5 mm (Unfolded) |
Weight | 2.1 lb / 958 g Takeoff |
المراجعات
لا توجد مراجعات بعد.